Kapton Copper Wire
Kapton Enamel Wire——Amulti-layer polyimide & fluoropolymer dispersion coated film
Kapton Enamel Wire adopts high-quality F46 Polyesterimide layer and finishs through high heat sintering. Kapton Enamel Wire’s temperature can reach 290℃ and its voltage class can be 7200v. Special processing technology makes the product have high mechanical properties, stronger overload capacity, heat-resistant properties and suitable for large and medium-sized motor coils and winding of electrical appliances Kapton Enamel Wire is ideal for demanding magnet wire applications and for difficult-to-wind motors. Kapton Enamel Wire also is a multi-layer polyimide & fluoropolymer dispersion-coated film. The fluoro polymer coating functions as a heat-fusible layer for bonding to magnet wire conductors. It has superior scrape abrasion resistance and exhibits lower frictional properties than wire insulated with other commonly used polyimide materials.
Kapton Enamel Wire Is Applications:
Magnet wire Traction motors used in rail, auto, and mining Industrial motor insulation Wind, hydro generators
Bare Diameter | Overall Diameter | Resistance | ||||||
SIZE | OD” min | OD min | OD” max | OD max | OD min | OD max | Rmax Ω/m | Rmin Ω/m |
6.00 | 0.1602 | 4.070 | 0.1638 | 4.160 | 4.310 | 4.390 | 0.001322 | 0.001271 |
6.50 | 0.1516 | 3.850 | 0.1547 | 3.930 | 4.080 | 4.170 | 0.001478 | 0.001422 |
7.00 | 0.1429 | 3.630 | 0.1457 | 3.701 | 3.850 | 3.950 | 0.001666 | 0.001603 |
7.50 | 0.1348 | 3.424 | 0.1375 | 3.493 | 3.650 | 3.750 | 0.001864 | 0.001792 |
8.00 | 0.1272 | 3.231 | 0.1298 | 3.297 | 3.450 | 3.550 | 0.002103 | 0.002019 |
8.25 | 0.1237 | 3.141 | 0.1262 | 3.204 | 3.354 | 3.461 | 0.002225 | 0.002138 |
8.50 | 0.1201 | 3.051 | 0.1225 | 3.112 | 3.270 | 3.370 | 0.002355 | 0.002260 |
9.00 | 0.1133 | 2.878 | 0.1155 | 2.934 | 3.090 | 3.200 | 0.002650 | 0.002550 |
9.50 | 0.1069 | 2.715 | 0.1091 | 2.771 | 2.940 | 3.050 | 0.002955 | 0.002843 |
10.00 | 0.1009 | 2.563 | 0.1029 | 2.614 | 2.770 | 2.880 | 0.003342 | 0.003213 |
10.50 | 0.0952 | 2.418 | 0.0971 | 2.466 | 2.630 | 2.750 | 0.003731 | 0.003586 |
11.00 | 0.0898 | 2.281 | 0.0918 | 2.332 | 2.480 | 2.600 | 0.004219 | 0.004055 |
11.50 | 0.0848 | 2.154 | 0.0865 | 2.197 | 2.360 | 2.480 | 0.004720 | 0.004526 |
12.00 | 0.0800 | 2.032 | 0.0816 | 2.073 | 2.230 | 2.350 | 0.005316 | 0.005110 |
12.50 | 0.0755 | 1.918 | 0.0770 | 1.956 | 2.106 | 2.238 | 0.005969 | 0.005739 |
13.00 | 0.0712 | 1.808 | 0.0727 | 1.847 | 2.000 | 2.130 | 0.006693 | 0.006437 |
13.50 | 0.0672 | 1.707 | 0.0686 | 1.742 | 1.892 | 2.027 | 0.007513 | 0.007229 |
14.00 | 0.0634 | 1.610 | 0.0647 | 1.643 | 1.800 | 1.940 | 0.008385 | 0.008078 |
14.50 | 0.0599 | 1.521 | 0.0611 | 1.552 | 1.702 | 1.841 | 0.009394 | 0.009058 |
Leave a comment